Best free AI tools
46 of our 60 tools have a free plan we could verify on the vendor's own page. Here is exactly what each free plan gives you. Trials don't count.
Want three free picks for your exact project?
Use the matcher (free only)AI assistants
| Tool | Free plan | Free-plan limits | Paid entry plan | Checked | |
|---|---|---|---|---|---|
| DeepSeek Free reasoning and math chat | Free | Web chat and apps free, no paid chat plan; no published message cap (may throttle at peak). API is paid | See vendor pricing | source 2026-10-22 | Try DeepSeek → |
| ChatGPT General-purpose chat, quick answers, images, custom GPTs | Free tier | Unlimited everyday text chats (abuse limits apply); limited image creation, voice and deep research; 3 file uploads/day | Plus $20/mo ✓ checked | source 2026-10-22 | Try ChatGPT → |
| Claude Long-form writing, long documents, careful reasoning, coding | Free tier | Chat on web, desktop and mobile with web search, file creation and Artifacts; usage caps not published (Pro gets 'more usage') | Pro $20/mo ($17/mo billed yearly) ✓ verified | source 2026-10-22 | Try Claude → |
| Gemini Google Workspace users, research, generous free tier | Free tier | Flash-Lite model only, 32K-token context; compute-based limit that refreshes every 5 hours up to a weekly cap | Google AI Pro $19.99/mo ✓ checked | source 2026-10-22 | Try Gemini → |
| Microsoft Copilot Windows and Microsoft Office users | Free tier | Free Copilot app: chat, image creation, file uploads; Microsoft does not publish exact limits | See vendor pricing | source 2026-10-22 | Try Microsoft Copilot → |
| Grok Real-time answers drawing on X posts | Free tier | Daily access to Grok with limited usage; caps not published | X Subscription Premium $30/mo (includes SuperGrok benefits) ✓ verified | source 2026-10-22 | Try Grok → |
Research
| Tool | Free plan | Free-plan limits | Paid entry plan | Checked | |
|---|---|---|---|---|---|
| Perplexity Cited web answers and quick research | Free tier | Practically unlimited basic searches; 3 Pro Searches/day; 1 Research query/month | Pro $17/mo billed yearly ✓ checked | source 2026-10-22 | Try Perplexity → |
| NotebookLM Studying your own documents, audio overviews | Free tier | 100 notebooks, 50 sources each; compute-based usage limit refreshing every 5 hours (fixed 50 chats/day replaced Sept 2026) | Included with Google AI Pro $19.99/mo ✓ checked | source 2026-10-22 | Try NotebookLM → |
| Elicit Academic literature review | Free tier | Unlimited search across 138M+ papers, unlimited summaries and chat with papers; limited Research Agent and reports | Plus $12/mo billed yearly ✓ checked | source 2026-10-22 | Try Elicit → |
| Consensus Evidence from peer-reviewed studies | Free tier | Unlimited paper searches; 10 Pro messages, 3 Deep reviews and 10 Study Snapshots per month | Pro $20/mo ($12/mo billed yearly) ✓ verified | source 2026-10-22 | Try Consensus → |
Coding & app builders
| Tool | Free plan | Free-plan limits | Paid entry plan | Checked | |
|---|---|---|---|---|---|
| Cursor AI-first code editor for developers | Free tier | Limited agent and chat requests (caps not published) | Pro $20/mo ✓ verified | source 2026-10-22 | Try Cursor → |
| GitHub Copilot Code completion inside VS Code and JetBrains | Free tier | Limited chat and agent usage; includes CLI and agent mode | Pro $10/mo ✓ verified | source 2026-10-22 | Try GitHub Copilot → |
| Windsurf Agentic code editor | Free tier | Light agent quota, limited models, unlimited inline edits and Tab completions | Pro $15/mo ✓ verified | source 2026-10-22 | Try Windsurf → |
| Replit Build and host apps from a prompt in the browser | Free tier | Free Mode: up to 60 projects | Core $20/mo billed yearly ✓ verified | source 2026-10-22 | Try Replit → |
| Lovable Non-developers building web apps from prompts | Free tier | 5 build credits/day, max 30/month, plus a daily chat allowance | Pro $25/mo ✓ checked | source 2026-10-22 | Try Lovable → |
| Bolt.new Prompt-to-full-stack web app | Free tier | 1M tokens/month with daily limits; Bolt branding on sites; hosting included | Pro $18/mo billed yearly ✓ verified | source 2026-10-22 | Try Bolt.new → |
| v0 Generating React/Next.js UI | Free tier | 7 messages/day; deploy to Vercel; GitHub sync | Premium $20/mo ✓ verified | source 2026-10-22 | Try v0 → |
Image generation
| Tool | Free plan | Free-plan limits | Paid entry plan | Checked | |
|---|---|---|---|---|---|
| Ideogram Images with accurate text, logos, posters | Free tier | 30 credits/week (Google, Apple or Microsoft sign-in only; email accounts get none) | See vendor pricing | source 2026-10-22 | Try Ideogram → |
| Adobe Firefly Commercially safe images inside Adobe apps | Free tier | Limited free daily generations for image, video and audio; Adobe does not publish the count | Firefly Standard $9.99/mo ✓ checked | source 2026-10-22 | Try Adobe Firefly → |
| Leonardo.Ai Game assets and consistent characters | Free tier | 150 fast tokens/day, no rollover | Essential $12/mo ✓ checked | source 2026-10-22 | Try Leonardo.Ai → |
| Recraft Vector graphics, icons, brand assets | Free tier | Limited daily credits (amount no longer published); 3 uploads/day; 2 images per prompt | Basic $10/mo ✓ checked | source 2026-10-22 | Try Recraft → |
| Krea Real-time image generation and upscaling | Free tier | 100 units/day | Basic $10/mo ✓ verified | source 2026-10-22 | Try Krea → |
Design
| Tool | Free plan | Free-plan limits | Paid entry plan | Checked | |
|---|---|---|---|---|---|
| Canva Social graphics, presentations, quick design | Free tier | 1.6M+ templates, 5GB storage; up to 200 Standard or 20 Premium AI uses/month; no background remover | Pro $180/year ✓ checked | source 2026-10-22 | Try Canva → |
| Photoroom Product photos and background removal | Free tier | 100 exports/month (25/week), watermarked, personal use only | Pro $7.50/mo billed yearly ✓ verified | source 2026-10-22 | Try Photoroom → |
| Clipdrop Quick image cleanup and relighting | Free tier | 20 uses/24h each for background removal, cleanup, relight and x2 upscale | Pro $9/mo billed yearly ✓ checked | source 2026-10-22 | Try Clipdrop → |
Video
| Tool | Free plan | Free-plan limits | Paid entry plan | Checked | |
|---|---|---|---|---|---|
| Synthesia AI avatar training and explainer videos | Free tier | 10 min of video/month, 500 credits/month; videos watermarked | Starter $29/mo ✓ checked | source 2026-10-22 | Try Synthesia → |
| HeyGen Avatar videos, translation, lip-sync | Free tier | 3 videos/month up to 1 minute each, watermarked | Creator $29/mo ✓ verified | source 2026-10-22 | Try HeyGen → |
| Descript Edit video and podcasts by editing text | Free tier | 60 media minutes/month | Hobbyist $24/mo ($16/mo billed yearly) ✓ checked | source 2026-10-22 | Try Descript → |
| CapCut Free short-form video editing for TikTok/Reels | Free tier | Templates and basic editing tools; AI generation needs credits | Pro $19.99/mo (US list; varies by region) ✓ checked | source 2026-10-22 | Try CapCut → |
| OpusClip Turning long videos into short clips | Free tier | 60 credits/month, up to 1080p; watermark; clips expire after 3 days | Starter $15/mo ✓ verified | source 2026-10-22 | Try OpusClip → |
| InVideo AI Prompt-to-YouTube-video with stock footage | Free tier | 2 video minutes and 1 AI credit per week, 4 exports/week, watermarked; no generative features | Plus $30/seat/mo billed yearly ✓ verified | source 2026-10-22 | Try InVideo AI → |
Voice & audio
| Tool | Free plan | Free-plan limits | Paid entry plan | Checked | |
|---|---|---|---|---|---|
| ElevenLabs Realistic voiceover and voice cloning | Free tier | 10k credits/month; no commercial license | Starter $5/mo ✓ verified | source 2026-10-22 | Try ElevenLabs → |
| Speechify Listening to text read aloud | Free tier | 10 robotic-sounding voices, up to 1.5x speed, text to speech only | Premium $29/mo ✓ verified | source 2026-10-22 | Try Speechify → |
Music
| Tool | Free plan | Free-plan limits | Paid entry plan | Checked | |
|---|---|---|---|---|---|
| Suno Full songs with vocals from a prompt | Free tier | 50 credits/day; no downloads of monthly songs; no commercial rights | Pro $10/mo ($8/mo billed yearly) ✓ checked | source 2026-10-22 | Try Suno → |
| Udio AI music generation and remixing (downloads currently disabled) | Free tier | 10 credits/day, 100/month; downloads currently disabled for all users | Standard $10/mo ✓ checked | source 2026-10-22 | Try Udio → |
Writing
| Tool | Free plan | Free-plan limits | Paid entry plan | Checked | |
|---|---|---|---|---|---|
| Grammarly Grammar, tone and clarity checking | Free tier | Spelling and grammar fixes, tone detection, 100 AI prompts | Pro $12/mo billed yearly ✓ verified | source 2026-10-22 | Try Grammarly → |
| QuillBot Paraphrasing and summarizing | Free tier | Paraphrase up to 125 words in 2 modes; basic grammar fixes; limited AI detector | Premium $19.95/mo ($8.33/mo billed yearly) ✓ checked | source 2026-10-22 | Try QuillBot → |
Meetings
| Tool | Free plan | Free-plan limits | Paid entry plan | Checked | |
|---|---|---|---|---|---|
| Otter.ai Meeting transcription and notes | Free tier | 300 transcription minutes/month; 3 lifetime file imports | Pro $16.99/mo ($8.33/mo billed yearly) ✓ checked | source 2026-10-22 | Try Otter.ai → |
| Fireflies.ai Meeting notes with CRM integrations | Free tier | Unlimited transcription, limited AI summaries, 400 min storage, 20 AI credits | Pro $18/mo ✓ verified | source 2026-10-22 | Try Fireflies.ai → |
| Fathom Free AI meeting notetaker | Free tier | Unlimited recordings and instant call summaries | Free for individuals; Team $19/user/mo ($15 billed yearly) ✓ verified | source 2026-10-22 | Try Fathom → |
Productivity & automation
| Tool | Free plan | Free-plan limits | Paid entry plan | Checked | |
|---|---|---|---|---|---|
| Zapier Automating workflows between apps with AI | Free tier | 100 tasks/month; two-step Zaps | Pro $19.99/mo billed yearly ✓ verified | source 2026-10-22 | Try Zapier → |
| Make Visual automation scenarios | Free tier | 1,000 credits/month; 2 active scenarios; 15-minute minimum interval | From $9/mo billed yearly ✓ checked | source 2026-10-22 | Try Make → |
Website builders
| Tool | Free plan | Free-plan limits | Paid entry plan | Checked | |
|---|---|---|---|---|---|
| Framer Designer-grade websites with AI | Free tier | 500 AI credits to try, Framer subdomain, 1 GB bandwidth | Basic $10/mo billed yearly ✓ verified | source 2026-10-22 | Try Framer → |
| Wix AI website builder for small businesses | Free tier | Free site on a Wix subdomain with Wix branding | See vendor pricing | source 2026-10-22 | Try Wix → |
| Durable Instant website for service businesses | Free tier | durable.site subdomain, Durable branding; 10 AI chats, 5 images, 2 blog posts per month | Paid plans from $25/mo ✓ verified | source 2026-10-22 | Try Durable → |
| Webflow Professional sites with CMS | Free tier | webflow.io domain, 2 static pages, 1 GB bandwidth, 50 form submissions | See vendor pricing | source 2026-10-22 | Try Webflow → |
Not free (trial only or no free plan)
Midjourney (no free plan), Looka (no free plan), Gamma (trial only), Runway (trial only), Pika (no free plan), Luma Dream Machine (no free plan), Murf (trial only), Jasper (trial only), Writesonic (trial only), Sudowrite (trial only), Notion AI (trial only).
Could not verify a free plan: Beautiful.ai, Kling AI, Copy.ai.
“Free” means no paid plan exists for that product; “Free tier” means a free plan with the limits shown, as stated on the vendor page or help center on the check date. Free trials, one-time signup credits and plans that block downloads are not counted as free. Tools whose free plan we could not verify are left out. Limits change often; confirm on the vendor page. Some links are affiliate links (disclosure); they never change what we list.